The following gives an indication in terms of how our client database is segmented:
| Location | People |
| INT | 12,084 |
| IRELAND | 4,155 |
| ASIA | 4,657 |
| AUSTRALIA | 43 |
| UK | 61,306 |
| UK (INT) | 1,663 |
| UK (IRE/INT) | 87 |
| UK (US/INT) | 3,710 |
| US | 1,422 |
| US (INT) | 2,654 |
| US (UK/INT) | 3,172 |
"INT" represents a presence in a variety of countries. eg "UK (INT)" means mostly UK based with a small number of trace international records.
This breaks down into the following top-level data categories:
| Type | People |
| Alternative Therapy | 36,321 |
| Dentists | 1,927 |
| Doctors | 2,986 |
| Health and Safety | 1,786 |
| Medical Services | 3,525 |
| Mind Therapy | 42,051 |
| Misc | 820 |
| Opticians | 811 |
| Pharmacists | 436 |
| Physiotherapists | 2,463 |
| Social Workers | 371 |
| Speech Therapists | 1,099 |
If you want a record count for a lower-level occupational category then just get in touch.
We are opposed to spam and include opt-out instructions at the end of each email that we send.